| We like to reward both commitment and prompt payment! (Advance
payments also make team financial management just that much easier.) So,
paying for several months in advance results in a cost savings for you
as well. These savings apply to ALL programs and levels. |
| Program | Annual Fee | 12 Month Pre-Pay (20%discount) |
6 Month Pre-Pay (10% discount) |
3 Month Pre-Pay (5% discount) |
Monthly Payments (No discount) |
| Copper | $384.00 | $307.20 | $172.80 | $91.20 | $32.00 |
| Bronze | $564.00 | $451.20 | $253.80 | $133.95 | $47.00 |
| Silver | $840.00 | $672.00 | $378.00 | $199.50 | $70.00 |
| Gold/ Senior | $1020.00 | $816.00 | $459.00 | $242.25 | $85.00 |
| Masters | $480.00 | $384.00 | $216.00 | $114.00 | $40.00 |
| Family Maximum | $1,800.00 | N/A | N/A | N/A | $170.00 |
These rates effective 01/01/2010