Licensed to Los Alamos Swim Team HY-TEK's Meet Manager 1/18/2009
2009 Aquatomics Winter High Altitude Invite - 1/16/2009 to 1/18/2009
Los Alamos Aquatomics
Individual Rankings - Through Event 116
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yang, Michelle H 8 PAC-NM 95
2 Shiina, Sara A 8 LAA-NM 71
3 Davidson, MaKayla M 7 SRR-NM 64
4 Medina, Maya C 8 TAOS-NM 44
5 Goodwin, Alana M 8 LAA-NM 37
6 Ganley, Jessica J 8 KAC-NM 34
7 Iyer, Radhika S 8 LAA-NM 29
8 Key, Addison I 7 LOBO-NM 18
9 Bennett, Jillian P 8 LAA-NM 17
10 Giron, Sherbert L 8 TAOS-NM 13
11 Dooley, Morgan J 7 LAA-NM 10
12 Potter, Andie N 8 SWMS-NM 8
13 Park, Susan S 7 LAA-NM 6
13 Johnston, Halle R 8 TAOS-NM 6
15 Williams, Sonyia J 8 LAA-NM 1
15 Armstrong, Dara A 6 PAC-NM 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zamora, James F 8 SWMS-NM 81
2 Kinlaw, Jordan C 8 BLUE-NM 64
3 Berry, Henry T 8 KAC-NM 42
4 Johnston, Jere S 8 TAOS-NM 32
5 Goble, Max J 8 SRR-NM 27
6 Cooper, Christopher L 6 LAA-NM 25.5
7 Baker, T J 7 CSF-NM 24
8 Hutchinson, Gabe S 8 SRR-NM 22.5
9 Bob, Cisco J 8 RHAA-NM 20
10 Johnston, Jojo J 7 TAOS-NM 11
11 Gao, Presley T 6 MC-NM 10
12 Jaegers, Ian J 6 LAA-NM 5
13 Shiina, Takuma R 5 LAA-NM 2
14 Hill, Charles K 6 LAA-NM 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Beaudet, Meghan E 9 DUKE-NM 73
2 Robison, Kelsey B 10 CAQ-NM 68
3 Key, Amanda J 10 DUKE-NM 53
4 Daul, Vanessa A 10 KAC-NM 51
5 Matsko, Jackie B 10 DUKE-NM 43
6 Ray, Gills N 10 TAOS-NM 38
7 Cotter, Ainsley L 10 SRR-NM 27
8 Moore, Jessica E 10 PAC-NM 19
8 Candelaria, Miranda R 10 LOBO-NM 19
10 Castillo, Gabriella J 10 SWMS-NM 18
11 Tobin, Jessie A 9 SRR-NM 17
12 Bennett, Kaitlin E 9 LAA-NM 16
13 Liechty, Jesse X 9 PAC-NM 15
14 Clark, Raimi M 10 SJSC-NM 14
15 Ganley, Emily N 9 KAC-NM 9
16 Dhamjitsangsuk, Mint 10 CSF-NM 6
16 Kalouguina, Natalia N 9 LOBO-NM 6
18 Barnwell, Merritt M 10 BLUE-NM 5
18 Millsap-Campbell, Rylli P 9 SRR-NM 5
18 Bob, Irene K 10 RHAA-NM 5
21 Baker, Brigid K 10 CSF-NM 4
21 Wang, Katherine J 10 PAC-NM 4
21 Short, Niamh N 9 PAC-NM 4
24 Davenport, Annika N 9 PAC-NM 2
24 Hutchinson, Morgan E 10 SRR-NM 2
26 Dimond, Lala H 10 TAOS-NM 1
26 Key, August A 9 LOBO-NM 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martinez, Mateo L 9 CSF-NM 69
2 Kinlaw, Riley S 9 BLUE-NM 68
3 Weaver, Dylan S 9 SJSC-NM 62
4 Jaegers, Alex W 10 LAA-NM 43
5 Wang, Wilbur Y 9 PAC-NM 38
5 Waterman, Austin R 10 CAQ-NM 38
7 Medley, Trinity A 10 SRR-NM 27
8 Waterman, Ben R 9 CAQ-NM 13
9 Kim, Victor 10 LAA-NM 11
10 Bao, Brandon J 10 PAC-NM 10
11 Harris, William D 9 SWMS-NM 9
12 Ulman, Evan J 10 DUKE-NM 7
13 Max, Cael F 10 LAA-NM 4
14 Unal, Kaan C 9 LAA-NM 3
15 Klimczuk, Mikolaj M 9 LAA-NM 1
15 Bilbo, Brandon W 10 SRR-NM 1
15 Zhou, Ricky 9 MC-NM 1
15 Zhang, Jovan Y 10 LAA-NM 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fellows, Nikola L 12 DUKE-NM 90
2 Yang, Justine H 12 PAC-NM 75
3 TenCate, Lauren L 12 PAC-NM 64
4 Jackson-Sagredo, Andrea N 11 SRR-NM 51
5 Bennett, Ashlynn E 12 LAA-NM 40
6 Wermer, Anna J 11 PAC-NM 39
7 Whitezell, Harlee J 12 SRR-NM 37
8 Stockton, Kara A 12 UN-NM 30
9 Stover, Simone T 11 LOBO-NM 23
10 Sousa, Jordan P 12 SRR-NM 18.5
11 Putnam, Misha E 11 LAA-NM 17
12 Venneri, Maria E 11 PAC-NM 13
12 Custer, Amanda M 11 LOBO-NM 13
14 Rohn, Maggie L 12 DUKE-NM 11.5
15 McNaughton, Louisa A 11 LOBO-NM 11
16 Tapia, Felicia V 12 BLUE-NM 8
17 Parra, Samantha H 12 DUKE-NM 7
17 Ramirez, Jessica A 12 DUKE-NM 7
17 Quezada, Mozelle O 12 SRR-NM 7
20 Ripley, Kate L 11 DUKE-NM 6
20 Summers, Kelsey S 11 UN-NM 6
22 Tso, Dominique R 11 UN-NM 2
22 Metzger, Meghan R 12 BLUE-NM 2
24 Harris, Christine R 11 DUKE-NM 1
24 Martinez, Lisa C 12 DUKE-NM 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dai, Eddy J 11 MC-NM 99
2 Grady-Shereston, Luke 11 LOBO-NM 68
2 Johnston, Zack J 11 TAOS-NM 68
4 Anslover, John M 12 KAC-NM 50
5 Moore, Michael L 12 PAC-NM 35
6 Clark, Hance I 12 SJSC-NM 28
7 Huffman, Tameryn R 11 DUKE-NM 24
7 Slota, Evan N 11 LOBO-NM 24
9 Lobe, Jack B 11 BLUE-NM 21
10 Englert-Erickson, Michael A 12 LAA-NM 17.5
11 Greenfield, Nick A 12 LAA-NM 15
12 Pereyra, Trey A 12 PAC-NM 13
13 Sanchez, Mario J 12 SRR-NM 9
14 Lewis, Nathan J 11 SWMS-NM 8
14 Newbill, Curtis P 12 SRR-NM 8
14 Cribbs, Collin G 11 LAA-NM 8
17 Ellington, Layton L 11 SWMS-NM 6
18 Cheek, William N 12 KAC-NM 2
18 Petersen, Theodore M 11 LAA-NM 2
20 Timmermans, Kristoff F 12 LAA-NM 1.5
21 Zamora, Rob 12 SWMS-NM 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Song, Kerry T 13 MC-NM 50
2 Zamora, Felicia A 13 SWMS-NM 49
3 Apostalon, Anika J 13 DUKE-NM 39
4 Daul, Kellsie A 14 KAC-NM 30
5 Bridges, Madi L 14 UN-NM 25
6 Schunk, Hattie C 13 DUKE-NM 21
7 Tiefa, Alexis B 13 DUKE-NM 18
8 Chevalier, Sherre K 13 DUKE-NM 12
9 Barich-Mooday, Jennifer T 13 LAA-NM 11
10 Ripley, Josie A 14 DUKE-NM 10.5
11 Schappell, Maggie E 13 PAC-NM 10
12 McNaughton, Olivia G 13 LOBO-NM 8
13 Sikora, Alicia M 14 KAC-NM 7
14 Cole-Fletcher, Ayana N 13 KAC-NM 5
14 Wray, Jordan J 14 DUKE-NM 5
14 Finn, Molly J 14 LAA-NM 5
17 Harris, Elizabeth N 14 DUKE-NM 4
18 Johnston, Abby R 13 TAOS-NM 3
18 Candelaria, Marissa M 13 LOBO-NM 3
20 Seckler, Megan G 13 DUKE-NM 2
21 Anslover, Emily L 14 KAC-NM 1
21 DeSerisy, Tess E 13 DUKE-NM 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Montgomery, Seth E 14 BLUE-NM 46
2 Tillery, Kris P 13 DUKE-NM 33
3 Ozakyol, Addison A 14 DUKE-NM 22
4 Weeks, Zach W 14 DUKE-NM 21
5 Slota, Ryan S 14 LOBO-NM 19
6 Davenport, Matthew N 13 PAC-NM 14
7 Melchor, Edgar 13 SRR-NM 13
7 Adams, Stephen T 13 SJSC-NM 13
9 Romero, Jacob C 14 PAC-NM 11
10 Jehle, Stephen A 13 DUKE-NM 8
11 Smallwood, Matthew R 13 CSF-NM 7
12 Calhoun, Chris M 14 LAA-NM 6
13 Jia, Richard Y 13 LAA-NM 4
13 Long, Steve A 13 TAOS-NM 4
15 McCollum, Dillon J 14 DUKE-NM 3
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wermer, Lydia R 18 PAC-NM 48
2 Vega-Reid, Mariah M 16 DUKE-NM 33
3 Johnston, Kaeli A 20 TAOS-NM 32.5
4 Jaramillo, Tif R 16 CSF-NM 24
5 Clodius, Nuria L 17 LAA-NM 18
6 Cleto, Kassie M 16 DUKE-NM 17
7 Johnston, Kelci C 18 TAOS-NM 15
8 Kao, Sami T 16 DUKE-NM 12
9 Hajic, Hayley A 15 BLUE-NM 10
9 Inoue, Katie S 15 CSF-NM 10
11 Clodius, Monica E 15 LAA-NM 9
12 Trujillo, Clarissa E 15 CSF-NM 7
12 Edmonds, Emilie J 19 TAOS-NM 7
14 Maqueda, Victoria 16 LAA-NM 6
15 Parma, Rebecca R 17 KAC-NM 5
15 Cremer, Kailee R 16 DUKE-NM 5
17 Golliher, Nicole G 17 DUKE-NM 4
17 Dickerson, Elizabeth M 17 DUKE-NM 4
17 Hawley, Samantha A 16 DUKE-NM 4
20 Long, Adrienne C 17 DUKE-NM 2
20 Forbes, Crystal M 27 LOBO-NM 2
22 Musgrave, Maria A 15 PAC-NM 1
22 Hughes, Jamie L 16 CSF-NM 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sacoman, Drew P 16 DUKE-NM 42
2 Holloway, Enoch R 15 CNMA-NM 31
3 Cole-Fletcher, Simeon N 16 KAC-NM 28
4 Zoltowski, Timothy J 15 SRR-NM 27
5 Holloway, Elias H 18 CNMA-NM 25
6 Webb, Euan A 15 BLUE-NM 24
6 Baker, Alex M 16 LAA-NM 24
8 Zhao, Andy Z 15 LAA-NM 20
9 Huffman, Brandon T 17 DUKE-NM 19
9 Custer, Jon S 46 LOBO-NM 19
9 Tripp, Justin L 36 DUKE-NM 19
12 Trujillo, Robert J 18 DUKE-NM 17
13 Smallwood, Chris P 16 CSF-NM 13
14 Holets, Aaron J 16 SRR-NM 11
15 Berry, Jon W 43 KAC-NM 9
16 Lorenzen, Luke P 16 KAC-NM 6
17 Zima, Phillip J 15 DUKE-NM 4
18 Cheek, Philip A 15 KAC-NM 2