[ Event Results ] Individual Scores ] Team Scores ]  
2007 Winter HighAltitude Invitational - 1/19/2007 to 1/21/2007
 
Results
Event 1 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Maqueda, Victoria 14 LAA-NM 1:10.93 9
2 Trujillo, Clarissa E 13 CSF-NM 1:14.67 7
3 Clodius, Monica E 13 LAA-NM 1:19.30 6
4 Bell, Zoë D 13 LAA-NM 1:19.31 5
5 TenCate, Emily E 13 PAC-NM 1:19.97 4
--- Fehler, Lily A 13 LAA-NM DQ
Event 1 Girls 15 & Over 100 Yard IM
Name Age Team Finals Time
 
1 Holloway, Anna L 17 CNMA-NM 1:15.87 9
2 Morishita, Mayuki 16 LAA-NM 1:18.47 7
Event 2 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Holloway, Enoch R 13 CNMA-NM 1:08.46 9
2 Spearing, Colter J 13 LAA-NM 1:26.11 7
Event 2 Boys 15 & Over 100 Yard IM
Name Age Team Finals Time
 
1 Dai, Eric N 15 UNAT-NM 58.58 9
2 Holloway, Elias H 16 CNMA-NM 1:08.36 7
Event 3 Girls 8 & Under 200 Yard IM
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 3:40.46 9
Event 3 Girls 9-10 200 Yard IM
Name Age Team Finals Time
 
1 Wermer, Anna J 9 PAC-NM 2:50.78 9
2 Wenes, Lin Y 10 BLUE-NM 2:50.82 7
3 TenCate, Lauren L 10 PAC-NM 3:00.92 6
4 Bennett, Ashlynn E 10 LAA-NM 3:10.24 5
5 Langone, Rachel J 9 UNAT-NM 3:14.04 4
6 Putnam, Misha E 9 LAA-NM 3:25.73 3
7 Camarena-Leija, Adriana G 9 UN-NM 3:27.51 2
8 Venneri, Maria E 9 PAC-NM 3:31.61 1
9 Taylor, Virginia E 9 PAC-NM 3:47.72
Event 4 Boys 9-10 200 Yard IM
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 2:42.45 9
2 Moore, Michael L 10 PAC-NM 3:18.45 7
3 Zolyomi, Ben A 9 LOBO-NM 3:19.21 6
4 Liu, Ben R 10 PAC-NM 3:34.78 5
Event 5 Girls 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Zamora, Felicia A 11 CSF-NM 2:27.86 9
2 King, Miranda L 12 BLUE-NM 2:36.91 7
3 Lochner, Hannah A 11 UNAT-NM 2:50.47 6
4 McCarthy, Cedar K 11 CSF-NM 2:57.21 5
5 Berent, Dana M 11 DUKE-NM 3:20.42 4
6 Brug, Elizabeth M 12 LAA-NM 3:24.99 3
7 Martinez, Amanda R 12 LAA-NM 3:32.48 2
--- Barich-Mooday, Jennifer T 11 LAA-NM DQ
 
Event 6 Boys 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Montgomery, Seth E 12 BLUE-NM 2:37.22 9
2 Sargeant, Zach A 12 LOBO-NM 2:54.29 7
3 Davenport, Matthew N 11 PAC-NM 3:06.69 6
4 Zhang, Horace Y 12 LAA-NM 3:16.59 5
--- Calhoun, Chris M 12 LAA-NM DQ
Event 7 Girls 13-14 400 Yard IM
Name Age Team Finals Time
 
1 Trujillo, Clarissa E 13 CSF-NM 5:35.57 9
2 Maqueda, Victoria 14 LAA-NM 5:38.29 7
3 TenCate, Emily E 13 PAC-NM 5:59.68 6
4 Clodius, Monica E 13 LAA-NM 6:00.01 5
5 Bell, Zoë D 13 LAA-NM 6:12.68 4
Event 9 Girls 400 Yard IM
Name Age Team Finals Time
 
1 Wermer, Lydia R 16 PAC-NM 5:07.60 9
2 Song, Kerry T 11 LAA-NM 6:23.74 7
Event 10 Boys 400 Yard IM
Name Age Team Finals Time
 
--- Dai, Eric N 15 UNAT-NM DQ
Event 11 Girls 8 & Under 200 Yard Freestyle
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 3:34.32 9
2 Moore, Jessica E 8 PAC-NM 3:48.34 7
Event 11 Girls 9-10 200 Yard Freestyle
Name Age Team Finals Time
 
1 Wermer, Anna J 9 PAC-NM 2:36.75 9
2 TenCate, Lauren L 10 PAC-NM 2:43.04 7
3 Putnam, Misha E 9 LAA-NM 2:51.37 6
4 Bennett, Ashlynn E 10 LAA-NM 2:58.03 5
5 Langone, Rachel J 9 UNAT-NM 3:01.89 4
6 Camarena-Leija, Adriana G 9 UN-NM 3:08.58 3
7 Taylor, Virginia E 9 PAC-NM 3:12.73 2
8 Venneri, Maria E 9 PAC-NM 3:13.54 1
Event 12 Boys 9-10 200 Yard Freestyle
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 2:27.58 9
2 Moore, Michael L 10 PAC-NM 2:57.46 7
3 Zolyomi, Ben A 9 LOBO-NM 3:05.28 6
4 Liu, Ben R 10 PAC-NM 3:12.64 5
Event 13 Girls 11-12 200 Yard Freestyle
Name Age Team Finals Time
 
1 Zamora, Felicia A 11 CSF-NM 2:13.16 9
2 King, Miranda L 12 BLUE-NM 2:20.48 7
3 Lochner, Hannah A 11 UNAT-NM 2:28.13 6
4 Barich-Mooday, Jennifer T 11 LAA-NM 2:32.52 5
5 Song, Kerry T 11 LAA-NM 2:41.00 4
6 McCarthy, Cedar K 11 CSF-NM 2:42.84 3
7 Berent, Dana M 11 DUKE-NM 2:59.07 2
8 Martinez, Amanda R 12 LAA-NM 3:10.88 1
9 Brug, Elizabeth M 12 LAA-NM 3:11.20
 
Event 14 Boys 11-12 200 Yard Freestyle
Name Age Team Finals Time
 
1 Homans, Henry F 12 UNAT-NM 2:09.01 9
2 Montgomery, Seth E 12 BLUE-NM 2:20.65 7
3 Calhoun, Chris M 12 LAA-NM 2:22.47 6
4 Romero, Jacob C 12 PAC-NM 2:30.56 5
5 Sargeant, Zach A 12 LOBO-NM 2:37.81 4
6 Slota, Ryan S 12 DUKE-NM 2:39.48 3
7 Venneri, Lorenzo N 12 PAC-NM 2:41.28 2
8 Davenport, Matthew N 11 PAC-NM 2:47.50 1
9 Gavrilov, Dennis E 12 PAC-NM 2:49.22
10 Zhang, Horace Y 12 LAA-NM 3:00.51
Event 15 Girls 13-14 1650 Yard Freestyle
Name Age Team Finals Time
 
1 TenCate, Emily E 13 PAC-NM 23:15.63 9
Event 17 Girls 1650 Yard Freestyle
Name Age Team Finals Time
 
1 Moore, Natalia M 12 PAC-NM 21:24.77 9
2 King, Miranda L 12 BLUE-NM 21:26.83 7
3 TenCate, Lauren L 10 PAC-NM 23:41.00 6
Event 18 Boys 1650 Yard Freestyle
Name Age Team Finals Time
 
1 Romero, Jacob C 12 PAC-NM 23:06.92 9
2 Burks, Cole T 10 DUKE-NM 24:56.39 7
Event 19 Girls 10 & Under 200 Yard Medley Relay
Team Relay Finals Time
 
1 PAC-NM A 2:38.10 18
1) Yang, Justine H 10 2) TenCate, Lauren L 10
3) Wermer, Anna J 9 4) Taylor, Virginia E 9
2 LAA-NM A 3:18.26 14
1) Bennett, Kaitlin E 7 2) Putnam, Misha E 9
3) Bennett, Ashlynn E 10 4) Carnes, Cory L 10
3 LAA-NM B 5:15.12 12
1) Shiina, Sara A 6 2) Brug, Mary M 9
3) Englert-Erickson, Onnolee I 7 4) Tompkins, Anna E 9
Event 20 Boys 10 & Under 200 Yard Medley Relay
Team Relay Finals Time
 
1 PAC-NM A 3:23.30 18
1) Bedoni, Benjamin G 7 2) Moore, Michael L 10
3) Liu, Ben R 10 4) Hampel, Jenz 10
--- LAA-NM A DQ
1) Kim, Victor 8 2) Ismail, Karim A 9
3) Jaime, Facundo E 8 4) Max, Cael F 8
Event 21 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 LAA-NM A 2:35.88 18
1) Calhoun, Chris M 12 2) Zhang, Horace Y 12
3) Du, Peter 12 4) Jia, Richard Y 11
--- PAC-NM A DQ
1) Romero, Jacob C 12 2) Davenport, Matthew N 11
3) Venneri, Lorenzo N 12 4) Smith, Dalton K 12
 
Event 22 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 23.40 9
2 Moore, Jessica E 8 PAC-NM 24.44 7
3 Rhoades, Mariah B 8 FCAT-NM 28.01 6
4 Yang, Michelle H 6 PAC-NM 28.50 5
5 Wenes, Qing B 7 BLUE-NM 29.69 4
6 Davenport, Annika N 7 PAC-NM 30.33 3
7 Liechty, Jesse X 7 PAC-NM 31.76 2
8 Englert-Erickson, Onnolee I 7 LAA-NM 40.65 1
--- Shiina, Sara A 6 LAA-NM DQ
--- Smith, Annie 8 PAC-NM DQ
Event 23 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Lee, Duncan R 8 CAQ-NM 22.39 9
2 Kinlaw, Riley S 7 BLUE-NM 26.06 7
--- Max, Cael F 8 LAA-NM DQ
--- Kinlaw, Jordan C 6 BLUE-NM DQ
Event 24 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bennett, Kaitlin E 7 LAA-NM 41.76 9
2 Rhoades, Mariah B 8 FCAT-NM 44.03 7
3 Davenport, Annika N 7 PAC-NM 46.29 6
4 Moore, Jessica E 8 PAC-NM 48.31 5
5 Shiina, Sara A 6 LAA-NM 1:02.32 4
6 Iyer, Radhika S 7 LAA-NM 1:34.85 3
7 Ward, Arielle M 7 LAA-NM 1:41.83 2
Event 24 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 TenCate, Lauren L 10 PAC-NM 31.65 9
2 Wermer, Anna J 9 PAC-NM 32.70 7
3 Wenes, Lin Y 10 BLUE-NM 32.72 6
4 Bennett, Ashlynn E 10 LAA-NM 32.87 5
5 Yang, Justine H 10 PAC-NM 34.08 4
6 Langone, Rachel J 9 UNAT-NM 35.31 3
7 Putnam, Misha E 9 LAA-NM 35.40 2
8 Taylor, Virginia E 9 PAC-NM 36.95 1
9 Venneri, Maria E 9 PAC-NM 37.80
10 Camarena-Leija, Adriana G 9 UN-NM 38.47
11 Romero, Jordyn A 9 BLUE-NM 40.59
12 Bouquin, Sarah J 10 PAC-NM 43.66
13 Vallejos, Cristiana L 10 PAC-NM 44.45
14 Tso, Dominique R 9 FCAT-NM 48.19
15 Carnes, Cory L 10 LAA-NM 49.22
16 Margevicius, Kate M 9 LAA-NM 57.73
--- Tompkins, Anna E 9 LAA-NM DQ
Event 25 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Lee, Duncan R 8 CAQ-NM 30.63 9
2 Kinlaw, Riley S 7 BLUE-NM 40.62 7
3 Bedoni, Benjamin G 7 PAC-NM 56.34 6
4 Sarrao, Daniel J 8 LAA-NM 1:07.24 5
5 Max, Cael F 8 LAA-NM 1:17.07 4
6 Kim, Victor 8 LAA-NM 1:26.49 3
 
(Event 25 Boys 8 & Under 50 Yard Freestyle)
Name Age Team Finals Time
 
7 Taylor, Daniel H 6 PAC-NM 2:14.32 2
Event 25 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 30.81 9
2 Moore, Michael L 10 PAC-NM 35.38 7
3 Liu, Ben R 10 PAC-NM 36.08 6
4 Zolyomi, Ben A 9 LOBO-NM 39.56 5
5 Englert-Erickson, Michael A 10 LAA-NM 41.47 4
6 Slota, Evan N 9 DUKE-NM 46.57 3
7 Hampel, Jenz 10 PAC-NM 50.63 2
8 Ismail, Karim A 9 LAA-NM 58.82 1
9 Bianconi, Michael A 9 LAA-NM 1:12.26
Event 26 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Homans, Henry F 12 UNAT-NM 26.48 9
2 Montgomery, Seth E 12 BLUE-NM 28.83 7
3 Calhoun, Chris M 12 LAA-NM 30.08 6
4 Sargeant, Zach A 12 LOBO-NM 31.08 5
5 Rhoades, Tanner W 11 FCAT-NM 32.02 4
6 Zhang, Horace Y 12 LAA-NM 32.37 3
7 Romero, Jacob C 12 PAC-NM 32.48 2
8 Venneri, Lorenzo N 12 PAC-NM 33.45 1
9 Du, Peter 12 LAA-NM 33.73
10 Davenport, Matthew N 11 PAC-NM 34.34
11 Slota, Ryan S 12 DUKE-NM 35.54
12 Jia, Richard Y 11 LAA-NM 35.66
13 Smith, Dalton K 12 PAC-NM 42.73
Event 27 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 19.33 9
2 Davenport, Annika N 7 PAC-NM 21.10 7
3 Moore, Jessica E 8 PAC-NM 21.63 6
4 Liechty, Jesse X 7 PAC-NM 21.77 5
5 Wenes, Qing B 7 BLUE-NM 22.63 4
6 Smith, Annie 8 PAC-NM 22.90 3
7 Yang, Michelle H 6 PAC-NM 26.45 2
8 Lakis, Izzy M 8 LAA-NM 33.74 1
9 Kim, Grace 8 LAA-NM 34.48
10 Englert-Erickson, Onnolee I 7 LAA-NM 42.01
Event 28 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Lee, Duncan R 8 CAQ-NM 14.83 9
2 Kinlaw, Riley S 7 BLUE-NM 19.42 7
3 Bedoni, Benjamin G 7 PAC-NM 23.56 6
4 Kinlaw, Jordan C 6 BLUE-NM 39.84 5
5 Taylor, Daniel H 6 PAC-NM 59.62 4
Event 29 Girls 8 & Under 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 51.63 9
2 Moore, Jessica E 8 PAC-NM 57.69 7
3 Rhoades, Mariah B 8 FCAT-NM 59.17 6
4 Yang, Michelle H 6 PAC-NM 1:05.98 5
 
--- Bennett, Kaitlin E 7 LAA-NM DQ
Event 29 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Wermer, Anna J 9 PAC-NM 43.34 9
2 Wenes, Lin Y 10 BLUE-NM 43.53 7
3 TenCate, Lauren L 10 PAC-NM 43.96 6
4 Atkins, Lauren A 10 LOBO-NM 44.13 5
5 Langone, Rachel J 9 UNAT-NM 45.26 4
6 Bennett, Ashlynn E 10 LAA-NM 45.66 3
7 Yang, Justine H 10 PAC-NM 46.86 2
8 Camarena-Leija, Adriana G 9 UN-NM 47.00 1
9 Putnam, Misha E 9 LAA-NM 51.75
10 Venneri, Maria E 9 PAC-NM 53.50
11 Taylor, Virginia E 9 PAC-NM 53.81
12 Carnes, Cory L 10 LAA-NM 58.76
13 Tso, Dominique R 9 FCAT-NM 1:00.57
--- Margevicius, Kate M 9 LAA-NM DQ
--- Romero, Jordyn A 9 BLUE-NM DQ
Event 30 Boys 8 & Under 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Lee, Duncan R 8 CAQ-NM 47.55 9
2 Kinlaw, Riley S 7 BLUE-NM 53.82 7
Event 30 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 40.65 9
2 Moore, Michael L 10 PAC-NM 44.09 7
3 Zolyomi, Ben A 9 LOBO-NM 52.59 6
4 Liu, Ben R 10 PAC-NM 55.56 5
5 Ismail, Karim A 9 LAA-NM 55.99 4
6 Slota, Evan N 9 DUKE-NM 57.60 3
Event 31 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Montgomery, Seth E 12 BLUE-NM 39.97 9
2 Calhoun, Chris M 12 LAA-NM 42.18 7
3 Rhoades, Tanner W 11 FCAT-NM 44.71 6
4 Du, Peter 12 LAA-NM 45.76 5
5 Davenport, Matthew N 11 PAC-NM 45.77 4
6 Zhang, Horace Y 12 LAA-NM 46.25 3
7 Romero, Jacob C 12 PAC-NM 48.18 2
8 Slota, Ryan S 12 DUKE-NM 48.94 1
--- Jia, Richard Y 11 LAA-NM DQ
--- Smith, Dalton K 12 PAC-NM DQ
Event 32 Girls 8 & Under 100 Yard Backstroke
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 1:49.58 9
2 Moore, Jessica E 8 PAC-NM 1:56.08 7
3 Bennett, Kaitlin E 7 LAA-NM 2:05.65 6
4 Shiina, Sara A 6 LAA-NM 2:07.31 5
5 Smith, Annie 8 PAC-NM 2:22.57 4
6 Kim, Grace 8 LAA-NM 2:31.12 3
7 Iyer, Radhika S 7 LAA-NM 2:57.06 2
8 Lakis, Izzy M 8 LAA-NM 3:04.89 1
 
Event 32 Girls 9-10 100 Yard Backstroke
Name Age Team Finals Time
 
1 Wermer, Anna J 9 PAC-NM 1:23.74 9
2 TenCate, Lauren L 10 PAC-NM 1:23.97 7
3 Yang, Justine H 10 PAC-NM 1:26.38 6
4 Atkins, Lauren A 10 LOBO-NM 1:28.30 5
5 Langone, Rachel J 9 UNAT-NM 1:29.03 4
6 Bennett, Ashlynn E 10 LAA-NM 1:29.79 3
7 Venneri, Maria E 9 PAC-NM 1:32.88 2
8 Putnam, Misha E 9 LAA-NM 1:34.01 1
9 Camarena-Leija, Adriana G 9 UN-NM 1:34.66
10 Romero, Jordyn A 9 BLUE-NM 1:35.00
11 Tso, Dominique R 9 FCAT-NM 1:50.75
12 Carnes, Cory L 10 LAA-NM 1:55.28
13 Vallejos, Cristiana L 10 PAC-NM 2:00.39
14 Margevicius, Kate M 9 LAA-NM 2:12.57
15 Tompkins, Anna E 9 LAA-NM 2:54.14
Event 33 Boys 8 & Under 100 Yard Backstroke
Name Age Team Finals Time
 
1 Lee, Duncan R 8 CAQ-NM 1:23.41 9
2 Kim, Victor 8 LAA-NM 2:20.29 7
3 Max, Cael F 8 LAA-NM 2:42.51 6
--- Sarrao, Daniel J 8 LAA-NM DQ
Event 33 Boys 9-10 100 Yard Backstroke
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 1:16.20 9
2 Zolyomi, Ben A 9 LOBO-NM 1:31.91 7
3 Moore, Michael L 10 PAC-NM 1:36.55 6
4 Liu, Ben R 10 PAC-NM 1:43.48 5
5 Englert-Erickson, Michael A 10 LAA-NM 1:48.76 4
6 Slota, Evan N 9 DUKE-NM 1:59.70 3
7 Hampel, Jenz 10 PAC-NM 2:01.94 2
8 Ismail, Karim A 9 LAA-NM 2:12.62 1
9 Bianconi, Michael A 9 LAA-NM 2:39.71
Event 34 Boys 11-12 100 Yard Backstroke
Name Age Team Finals Time
 
1 Montgomery, Seth E 12 BLUE-NM 1:06.51 9
2 Homans, Henry F 12 UNAT-NM 1:10.85 7
3 Calhoun, Chris M 12 LAA-NM 1:17.94 6
4 Sargeant, Zach A 12 LOBO-NM 1:19.81 5
5 Venneri, Lorenzo N 12 PAC-NM 1:20.16 4
6 Rhoades, Tanner W 11 FCAT-NM 1:23.50 3
7 Du, Peter 12 LAA-NM 1:26.82 2
8 Slota, Ryan S 12 DUKE-NM 1:26.96 1
9 Zhang, Horace Y 12 LAA-NM 1:29.86
10 Davenport, Matthew N 11 PAC-NM 1:37.98
11 Jia, Richard Y 11 LAA-NM 1:38.71
12 Smith, Dalton K 12 PAC-NM 2:22.91
--- Romero, Jacob C 12 PAC-NM DQ
Event 35 Girls 8 & Under 100 Yard Butterfly
Name Age Team Finals Time
 
1 Camarena-Leija, Montserrat S 7 UN-NM 2:02.93 9
2 Rhoades, Mariah B 8 FCAT-NM 2:07.43 7
 
Event 35 Girls 9-10 100 Yard Butterfly
Name Age Team Finals Time
 
1 Wermer, Anna J 9 PAC-NM 1:21.91 9
2 Wenes, Lin Y 10 BLUE-NM 1:28.78 7
3 Yang, Justine H 10 PAC-NM 1:31.00 6
4 Bennett, Ashlynn E 10 LAA-NM 1:35.14 5
5 TenCate, Lauren L 10 PAC-NM 1:39.31 4
6 Putnam, Misha E 9 LAA-NM 1:39.86 3
7 Langone, Rachel J 9 UNAT-NM 1:46.77 2
8 Venneri, Maria E 9 PAC-NM 1:47.91 1
Event 36 Boys 9-10 100 Yard Butterfly
Name Age Team Finals Time
 
1 Dai, Edward J 9 UNAT-NM 1:23.41 9
2 Zolyomi, Ben A 9 LOBO-NM 1:49.73 7
3 Moore, Michael L 10 PAC-NM 2:02.69 6
Event 37 Boys 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 Rhoades, Tanner W 11 FCAT-NM 1:17.48 9
2 Montgomery, Seth E 12 BLUE-NM 1:21.06 7
3 Davenport, Matthew N 11 PAC-NM 1:43.41 6
Event 38 Boys 11-12 500 Yard Freestyle
Name Age Team Finals Time
 
1 Homans, Henry F 12 UNAT-NM 5:56.67 9
2 Montgomery, Seth E 12 BLUE-NM 6:34.87 7
3 Calhoun, Chris M 12 LAA-NM 6:39.73 6
4 Sargeant, Zach A 12 LOBO-NM 6:58.83 5
5 Romero, Jacob C 12 PAC-NM 7:04.27 4
6 Rhoades, Tanner W 11 FCAT-NM 7:11.53 3
7 Davenport, Matthew N 11 PAC-NM 7:41.62 2
8 Du, Peter 12 LAA-NM 7:54.24 1
9 Zhang, Horace Y 12 LAA-NM 8:30.62
10 Jia, Richard Y 11 LAA-NM 8:43.96
Event 39 Girls 11-12 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 LAA-NM A 5:19.32 18
1) Barich-Mooday, Jennifer T 11 2) Song, Kerry T 11
3) Ismail, Farida 12 4) Finn, Molly J 12
2 LAA-NM B 6:39.47 14
1) Benson, Kayla R 11 2) Brug, Elizabeth M 12
3) Martinez, Amanda R 12 4) Veenis, Sierra J 12
Event 42 Girls 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 LAA-NM A 4:31.93 18
1) Maqueda, Victoria 14 2) Morishita, Mayuki 16
3) Bell, Zoë D 13 4) Clodius, Monica E 13
Event 44 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Zamora, Felicia A 11 CSF-NM 36.67 9
2 Lochner, Hannah A 11 UNAT-NM 37.87 7
3 Armbrecht, Katie L 12 UN-CO 38.55 6
4 McCarthy, Cedar K 11 CSF-NM 39.72 5
5 Song, Kerry T 11 LAA-NM 40.00 4
 
(Event 44 Girls 11-12 50 Yard Breaststroke)
Name Age Team Finals Time
 
6 King, Miranda L 12 BLUE-NM 41.51 3
7 Wray, Jordan J 12 DUKE-NM 41.61 2
8 Barich-Mooday, Jennifer T 11 LAA-NM 41.73 1
9 Berent, Dana M 11 DUKE-NM 44.29
10 Candelaria, Marissa M 11 LOBO-NM 44.59
11 Chevalier, Sherre K 11 DUKE-NM 45.17
12 Finn, Molly J 12 LAA-NM 46.28
13 Heine, Lauren K 12 BLUE-NM 46.43
14 Ismail, Farida 12 LAA-NM 47.08
15 Brug, Elizabeth M 12 LAA-NM 47.14
16 Fredericks, Jessica C 11 DUKE-NM 47.91
17 Martinez, Amanda R 12 LAA-NM 48.44
18 Veenis, Sierra J 12 LAA-NM 56.48
19 Benson, Kayla R 11 LAA-NM 1:10.90
Event 45 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Trujillo, Clarissa E 13 CSF-NM 38.36 9
2 Cleto, Kassie M 14 DUKE-NM 38.68 7
3 Hajic, Hayley A 13 BLUE-NM 38.99 6
4 Bell, Zoë D 13 LAA-NM 39.34 4.5
4 Cremer, Kailee R 14 DUKE-NM 39.34 4.5
6 Gibson, Nicole L 13 DUKE-NM 40.58 3
7 Anderson, Kelsea A 14 UN-CO 43.42 2
Event 45 Girls 15 & Over 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Holloway, Anna L 17 CNMA-NM 39.03 9
2 Morishita, Mayuki 16 LAA-NM 41.63 7
Event 46 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Fredericks, Josh B 13 DUKE-NM 32.28 9
2 Holloway, Enoch R 13 CNMA-NM 35.81 7
3 Zhao, Andy Z 13 LAA-NM 37.59 6
4 Miller, Austin A 13 UN-CO 44.10 5
5 Spearing, Colter J 13 LAA-NM 47.15 4
--- Mortillaro, Ryan J 14 LAA-NM DQ
Event 46 Boys 15 & Over 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Dorsey, Jonathan E 17 DUKE-NM 35.40 9
2 Holloway, Elias H 16 CNMA-NM 36.25 7
Event 47 Girls 11-12 100 Yard Backstroke
Name Age Team Finals Time
 
1 Zamora, Felicia A 11 CSF-NM 1:06.91 9
2 King, Miranda L 12 BLUE-NM 1:12.40 7
3 Armbrecht, Katie L 12 UN-CO 1:15.30 6
4 Barich-Mooday, Jennifer T 11 LAA-NM 1:21.17 5
5 Wray, Jordan J 12 DUKE-NM 1:21.86 4
6 Lochner, Hannah A 11 UNAT-NM 1:22.07 3
7 Fredericks, Jessica C 11 DUKE-NM 1:24.73 2
8 Candelaria, Marissa M 11 LOBO-NM 1:26.45 1
9 Chevalier, Sherre K 11 DUKE-NM 1:27.04
10 McCarthy, Cedar K 11 CSF-NM 1:27.44
11 Berent, Dana M 11 DUKE-NM 1:33.28
 
12 Heine, Lauren K 12 BLUE-NM 1:36.48
13 Finn, Molly J 12 LAA-NM 1:38.48
14 Brug, Elizabeth M 12 LAA-NM 1:42.42
15 Ismail, Farida 12 LAA-NM 1:48.44
16 Martinez, Amanda R 12 LAA-NM 1:53.56
17 Benson, Kayla R 11 LAA-NM 1:57.91
--- Veenis, Sierra J 12 LAA-NM DQ
Event 48 Girls 13-14 100 Yard Backstroke
Name Age Team Finals Time
 
1 Cremer, Kailee R 14 DUKE-NM 1:10.05 9
2 Maqueda, Victoria 14 LAA-NM 1:18.09 7
3 Sparks, Brittany T 13 DUKE-NM 1:19.02 6
4 Clodius, Monica E 13 LAA-NM 1:21.57 5
5 Gibson, Nicole L 13 DUKE-NM 1:26.13 4
6 TenCate, Emily E 13 PAC-NM 1:26.27 3
7 Anderson, Kelsea A 14 UN-CO 1:26.63 2
8 Pitcher, Erika C 13 UN-CO 1:32.25 1
Event 49 Boys 13-14 100 Yard Backstroke
Name Age Team Finals Time
 
1 English, Tim A 14 LOBO-NM 1:07.43 9
2 Holloway, Enoch R 13 CNMA-NM 1:08.03 7
3 Skourikhine, Misha A 14 DUKE-NM 1:15.14 6
4 Miller, Austin A 13 UN-CO 1:16.89 5
5 Spearing, Colter J 13 LAA-NM 1:33.71 4
6 Mortillaro, Ryan J 14 LAA-NM 1:40.37 3
Event 50 Girls 100 Yard Backstroke
Name Age Team Finals Time
 
1 Wermer, Lydia R 16 PAC-NM 1:09.41 9
2 Holloway, Anna L 17 CNMA-NM 1:10.92 7
3 Morishita, Mayuki 16 LAA-NM 1:22.18 6
Event 51 Boys 100 Yard Backstroke
Name Age Team Finals Time
 
1 Dai, Eric N 15 UNAT-NM 57.12 9
2 Miller, Aaron A 17 UN-CO 1:02.55 7
3 Lovett, Gage T 17 UN-CO 1:07.18 6
4 Holloway, Elias H 16 CNMA-NM 1:07.92 5
Event 52 Girls 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 Zamora, Felicia A 11 CSF-NM 1:13.17 9
2 King, Miranda L 12 BLUE-NM 1:13.41 7
3 Wray, Jordan J 12 DUKE-NM 1:21.53 6
4 Lochner, Hannah A 11 UNAT-NM 1:21.70 5
5 Barich-Mooday, Jennifer T 11 LAA-NM 1:26.03 4
6 McCarthy, Cedar K 11 CSF-NM 1:27.28 3
7 Chevalier, Sherre K 11 DUKE-NM 1:30.44 2
8 Candelaria, Marissa M 11 LOBO-NM 1:41.70 1
9 Fredericks, Jessica C 11 DUKE-NM 1:50.21
--- Martinez, Amanda R 12 LAA-NM DQ
Event 53 Girls 13-14 100 Yard Butterfly
Name Age Team Finals Time
 
1 Cleto, Kassie M 14 DUKE-NM 1:11.71 9
2 Clodius, Monica E 13 LAA-NM 1:15.42 7
3 Pitcher, Erika C 13 UN-CO 1:22.71 6
 
(Event 53 Girls 13-14 100 Yard Butterfly)
Name Age Team Finals Time
 
4 TenCate, Emily E 13 PAC-NM 1:25.01 5
5 Sparks, Brittany T 13 DUKE-NM 1:30.34 4
Event 54 Boys 13-14 100 Yard Butterfly
Name Age Team Finals Time
 
